Daiwa – TD Sol Light Tackle Rods
Daiwa released quite a few new rod models this year at AFTA, and brought back some oldies like the TD Sol. This range has had a few incarnations over the past decade, and this one looks like it is going to be a good one.
Daiwa are targeting the mid range market with these 14 new models (8 x spin, 4 x baitcast, 2 x swimbait), with RRP’s starting at $159.
The new HVF nanoplus and x45 blank of the TD Sol is very similar to the new TD Hyper series, but with some slightly better fuji guides, and a wider range of rods.
More info can be found HERE on the Daiwa Website.
Model | Type | Sections | Length | Action | Taper | Cast Weight | Line rating |
---|---|---|---|---|---|---|---|
641HFS-AO | Spin | 1 | 195 cm | Heavy | Fast | 10 – 28 gm | 4 – 9 kg |
701ULXS-AO | Spin | 1 | 213 cm | Ultra Light | Fast | 1 – 5 gm | 1 – 3 kg |
702ULXS-AO | Spin | 2 | 213 cm | Ultra Light | Fast | 1 – 5 gm | 1 – 3 kg |
701LXS-AO | Spin | 1 | 213 cm | Light | Fast | 2 – 10 gm | 2 – 4 kg |
702LXS-AO | Spin | 2 | 213cm | Light | Fast | 2 – 10 gm | 2 – 4 kg |
701MLXS-AO | Spin | 1 | 213cm | Medium Light | Fast | 4 – 14 gm | 3 – 5 kg |
701HFS-AO | Spin | 1 | 213cm | Heavy | Fast | 7 – 28 gm | 6 – 10 kg |
762MHFS-AO | Spin | 2 | 229cm | Medium Heavy | Fast | 7 – 28 gm | 5 – 9 kg |
601HFB-AO | Baitcaster | 1 | 183cm | Heavy | Fast | 10 -28 gm | 6 – 10 kg |
641MLFB-AO | Baitcaster | 1 | 183cm | Medium Light | Fast | 4 – 12 gm | 2 – 5 kg |
641MHFB-AO | Baitcaster | 1 | 193 cm | Medium Heavy | Fast | 7 – 21 gm | 4 – 7 kg |
6101MXB-AO | Baitcaster | 1 | 208 cm | Medium | Extra Fast | 5 – 14 gm | 3 – 5 kg |
76H-SB-AO | Swimbait | 1 1/2 | 229 cm | Heavy | SW 5 – 8″ | 9 – 15 kg | |
76XH-SB-AO | Swimbait | 1 1/2 | 229 cm | Extra Heavy | SW 8 -12″ | 15 – 24 kg |
Hey Darren, Do you know if the 701LXS-AO had split grip?
Cheer Nathan
Hi Nathan,
The 701LXS-AO does not have a split grip mate.
hope that helps.
cheers